Tokai University is a private university established by Shigeyoshi Matsumae in 1942.
"Tokai" of "Tokai University" refers to the sea to the east of Asia, namely the Pacific Ocean, and symbolizes the desire to foster the kinds of big hearts, rich spirits, and broad perspectives symbolized by the expanse of an ocean.
The white cross of the school flag symbolizes "Love" and "Justice," and expresses the presence of "Truth" where love and justice meet.
The Tokai University Educational System is one of the largest general education and research institutions in Japan today. To seek mutual understanding and global peace through the education of, and interaction with, young scholars from around the world, we began accepting foreign students from at early stage and have consistently promoted Japanese-language education.
Tokai University | |
---|---|
Campuses | 8 |
Undergraduate Schools | 18 |
Graduate Schools | 18 |
(As of May 1, 2017)
Category | Full-time Student |
---|---|
Undergraduate Schools | 28,675 |
Graduate Schools | 969 |
Total | 29,644 |
Graduate School | Total number of students | New Students |
---|---|---|
Science and Technology | 45 | 13 |
Earth and Environmental Science | 2 | 1 |
Bioscience | 10 | 4 |
Letters | 68 | 24 |
Political Science | 3 | 0 |
Economics | 3 | 1 |
Law | 2 | 1 |
Human Environmental Studies | 16 | 6 |
Arts | 8 | 4 |
Physical Education | 41 | 15 |
Science | 72 | 34 |
Engineering | 482 | 233 |
Information and Telecommunication Engineering | 45 | 30 |
Oceanography | 46 | 21 |
Medicine | 89 | 25 |
Health Sciences | 22 | 11 |
Industrial Engineering | 1 | 0 |
Agriculture | 14 | 7 |
Undergraduate School | Total number of students | New Students |
---|---|---|
Letters | 4,104 | 1,033 |
Political Science and Economics | 1,982 | 482 |
Law | 1,279 | 319 |
Humanities and Culture | 1,451 | 352 |
Physical Education | 1,893 | 450 |
Science | 1,346 | 327 |
Information Science and Technology | 872 | 206 |
Engineering | 6,215 | 1,493 |
Tourism | 905 | 220 |
Information and Telecommunication Engineering | 1,412 | 339 |
Marine Science and Technology | 2,188 | 547 |
Medicine | 693 | 105 |
Health Sciences | 712 | 183 |
Business Administration | 811 | 215 |
Industrial and Welfare Engineering | 416 | 99 |
Agriculture | 940 | 219 |
International Cultural Relations | 872 | 260 |
Biological Sciences | 584 | 149 |
Total Number of International Students: 846 (as of May 1, 2017)
International Students by country (Excluding Exchange students)
1 | China | 363 |
---|---|---|
2 | Saudi Arabia | 103 |
3 | Thailand | 88 |
4 | South Korea | 82 |
5 | Malaysia | 38 |
6 | Taiwan | 26 |
7 | UAE | 25 |
8 | Mongolia | 20 |
9 | Vietnam | 13 |
9 | Qatar | 13 |
11 | Indonesia | 10 |
11 | Cambodia | 10 |
(As of May 1, 2017)
Professors | Associate Prof. | Jr. Assoc. Prof. | Assist. Prof. | Research Assist. | TOTAL | |
---|---|---|---|---|---|---|
School of Letters | 58 (13) | 23 (10) | 14 (5) | 0 | 0 | 95 |
School of Political Science and Economics | 21 (3) | 12 (6) | 3 (0) | 0 | 0 | 36 |
School of Law | 14 (3) | 4 (2) | 2 (2) | 0 | 0 | 20 |
School of Humanities and Culture | 28 (5) | 11 (5) | 5 (2) | 0 | 0 | 44 |
School of Physical Education | 32 (4) | 25 (4) | 9 (3) | 1 (1) | 0 | 67 |
School of Science | 47 (4) | 22 (2) | 14 (1) | 0 | 0 | 83 |
School of Information Science and Technology | 13 (1) | 4 (0) | 1 (0) | 1 (0) | 0 | 19 |
School of Engineering | 112 (6) | 25 (3) | 16 (1) | 6 (0) | 0 | 159 |
School of Tourism | 9 (1) | 3 (0) | 3 (0) | 0 | 0 | 15 |
School of Information and Telecommunication Engineering | 19 (2) | 9 (1) | 7 (2) | 0 | 0 | 35 |
School of Marine Science and Technology | 36 (4) | 20 (7) | 10 (1) | 1 (1) | 0 | 67 |
School of Medicine | 117 (4) | 97 (6) | 149 (28) | 271 (93) | 0 | 634 |
School of Health Sciences | 16 (11) | 17 (11) | 17 (13) | 4 (3) | 0 | 54 |
School of Business Administration | 12 (2) | 4 (0) | 2 (1) | 2 (2) | 0 | 20 |
School of Industrial and Welfare Engineering | 11 (0) | 3 (0) | 3 (2) | 0 | 0 | 17 |
School of Agriculture | 17 (0) | 5 (1) | 4 (0) | 1 (1) | 0 | 27 |
School of International Cultural Relations | 22 (1) | 7 (2) | 3 (0) | 3 (2) | 0 | 35 |
School of Biological Sciences | 9 (0) | 5 (3) | 4 (0) | 1 (0) | 0 | 19 |
Center for Liberal Arts | 18 (3) | 20 (4) | 7 (4) | 1 (0) | 0 | 46 |
International Education Center | 26 (10) | 30 (15) | 31 (11) | 2 (1) | 0 | 89 |
IT Education Center | 6 (0) | 6 (1) | 5 (1) | 0 | 0 | 17 |
Professional Licensing Training Center | 11 (0) | 9 (3) | 4 (1) | 2 (1) | 0 | 26 |
Tokai University Institute of Innovative Science and Technology | 0 | 3 (0) | 2 (1) | 1 (0) | 0 | 6 |
Institute of Oceanic Research and Development | 2 (0) | 1 (0) | 0 | 0 | 0 | 3 |
Institute of Medical Sciences | 0 | 0 | 1 (0) | 0 | 0 | 1 |
Institute of Advanced Biosciences | 1 (0) | 0 | 0 | 0 | 0 | 1 |
Center for Educational Research and Development | 2 (1) | 1 (0) | 1 (1) | 0 | 0 | 4 |
Sports Medical Science Research Institute | 4 (0) | 1 (0) | 1 (0) | 0 | 0 | 6 |
Okinawa Regional Research Center | 1 (0) | 0 | 0 | 0 | 0 | 1 |
Research Institute of Science and Technology | 2 (0) | 1 (0) | 0 | 0 | 0 | 3 |
Tokai University Research and Information Center (TRIC) | 0 | 1 (0) | 0 | 0 | 0 | 1 |
Social Science Research Institute | 1 (0) | 0 | 1 (0) | 0 | 0 | 2 |
Strategic Peace and International Affairs Research Institute | 0 | 1 (0) | 0 | 0 | 0 | 1 |
TOTAL | 667 (78) | 370 (86) | 319 (80) | 297 (105) | 0 | 1653 |
Total Number of Academic Staff: 1,645 (as of May 1, 2017)
Academic Staff | Total Number | (Female Staff) |
---|---|---|
Professor | 659 | (78) |
Associate Professor | 370 | (86) |
Junior Associate Professor | 319 | (80) |
Assistant Professor | 297 | (105) |
Total Number of Non-Academic Staff: 3,954 (as of May 1, 2017)
Non Academic Staff | Total Number | (Female Staff) |
---|---|---|
Campuses | 1,138 | (541) |
University hospitals | 2,816 | (2,156) |
Tokai University Educational System
Statement of Cash Flows
For the Period Ended March 31, 2017
Account Title | Japanese Yen (In millions of JPY) |
USD (In millions of USD) |
---|---|---|
Revenues | ||
Tuition and Fees | 50,655 | 452 |
Processing Fees | 1,385 | 12 |
Donations | 2,150 | 19 |
Subsidies | 15,420 | 137 |
Gains from sales of Assets | 546 | 5 |
Incidental Operating Income/ Profit-earning Operating Income | 67,091 | 598 |
Interests and Dividends Income | 471 | 4 |
Miscellaneous | 5,102 | 45 |
Lending Receipts | 8,004 | 71 |
Advances Received | 7,979 | 71 |
Other Receipts | 22,520 | 201 |
Cash Inflow Adjustment Account | △ 23,325 | △ 208 |
Cash at the beginning of the period | 47,438 | 423 |
Total Revenues | 205,436 | 1,831 |
Expenditures | ||
Personnel | 66,147 | 590 |
Education and Research | 49,679 | 443 |
Management Cost | 8,426 | 75 |
Interest on Loans | 420 | 4 |
Loan Payment | 11,696 | 104 |
Facilities | 10,261 | 91 |
Equipments | 5,567 | 50 |
Asset Management | 4,449 | 40 |
Other Expenditures | 13,392 | 119 |
Cash Outflow Adjustment Account | △ 15,674 | △ 140 |
Cash as of March 31, 2017 | 51,073 | 455 |
Total Expenditures | 205,436 | 1,831 |
USD1 = 112.19 JPY
Note: There could be differences in the total amounts as the units of 100,000- are rounded off.
Tokai University Educational System
Statement of Cash Flows
For the Period Ended March 31, 2017
Account Title | Japanese Yen (In millions of JPY) |
USD (In millions of USD) |
---|---|---|
Cash Flow from Educational Activities | ||
Total Cash Inflow from Educational Activities | 140,838 | 1,255 |
Total Cash Outflow from Educational Activities | 124,178 | 1,107 |
Balance | 16,660 | 148 |
Adjustment Accounts, etc. | 483 | 4 |
Total Balance in Educational Activities | 17,143 | 153 |
Cash Flow from the Facility Maintenance Activities | ||
Cash Inflow from Facility Maintenance Activities | 8,194 | 73 |
Cash Outflow from Facility Maintenance Activities | 16,372 | 146 |
Balance | △ 8,178 | △ 73 |
Adjustment Accounts,etc. | 1,623 | 14 |
Total Balance in Facility Maintenance Activities | △ 65,555 | △ 584 |
Net income in cash (Total Balance in Educational Activities+TotalBalance in Facility Maintenance Activities) | 10,588 | 94 |
Cash Flow from Other Activities | ||
Total Cash Inflow from Other Activities | 9,675 | 86 |
Total Cash Outflow from Other Activities | 16,631 | 148 |
Balance | △ 6,957 | △ 62 |
Adjustment Accounts, etc. | 4 | 0 |
Total Balance in Other Activities | △ 6,952 | △ 62 |
Net changes in cash (Net Income in Cash + Total Balance in Other Activities) | 3,635 | 32 |
Cash at the beginning of the period April, 2016 | 47,438 | 423 |
Cash at March 31, 2017 | 51,073 | 455 |
USD1 = 112.19 JPY
Note: There could be differences in the total amounts as the units of 100,000- are rounded off.
Tokai University Educational System
Statement of Activities
For the Period Ended March 31, 2017
Account Title | Japanese Yen (In millions of JPY) |
USD (In millions of USD) |
---|---|---|
Revenues and Expenditures on Educational Activities | ||
Operating Revenues | ||
Tuition and Fees | 50,655 | 452 |
Processing Fees | 1,385 | 12 |
Donations | 1,990 | 18 |
Subsidies | 14,662 | 131 |
Incidental Operating Income | 67,092 | 598 |
Miscellaneous | 5,054 | 45 |
Total Revenues from Educational Activities | 140,838 | 1,255 |
Operating Expenses | ||
Personnel Costs | 66,138 | 590 |
Education and Research | 59,706 | 532 |
Management Cost | 9,690 | 86 |
Uncollectible accounts, etc | 44 | 0 |
Total Operating Expenses | 135,578 | 1,208 |
Balance of Educational Activities | 5,260 | 47 |
Revenues and Expenditures on Non-Educational Activities | ||
Non-Educational Operating Revenues | ||
Interests and Dividends Received | 471 | 4 |
Other Non-Educational Operating Revenue | 2 | 0 |
Total Non-Educational Operating Revenues | 473 | 4 |
Non-Educational Operating Expenses | ||
Interest on Loans | 419 | 4 |
Other Non-Educational Operating Expense | 51 | 0 |
Total Non-Educational Operating Expense | 470 | 4 |
Balance of Non-Educational Activities | 3 | 0 |
Current account balance | 5,264 | 47 |
Extraordinary Revenues and Expenditures | ||
Extraordinary Revenues | ||
Net Gain on Sales of Assets | 16 | 0 |
Other Extraordinary Revenue | 1,085 | 10 |
Total Extraordinary Revenues | 1,101 | 10 |
Extraordinary Expenditures | ||
Net Loss on Disposition of Assets | 3,465 | 31 |
Other Extraordinary Expenditure | 2,501 | 22 |
Total Extraordinary Expenditures | 5,966 | 53 |
Balance on Extraordinary Revenues and Expenditures | △ 4,865 | △ 43 |
〔Reserve Fund〕 | ||
Balance Before Transfers to Endowment Fund | 399 | 4 |
Transfers to Endowment Fund | △ 2,301 | △ 21 |
Total Balance on Endowment fund transfer | △ 1,902 | △ 17 |
Balance carried over from the Previous Fiscal Year | △ 178,273 | △ 1,589 |
Endowment Reduction | 0 | 0 |
Total Balance to be carried over to the Next Fiscal Year | △ 180,176 | △ 1,606 |
(References) | ||
Total Operating Revenues | 142,413 | 1,269 |
Total Operating Expenditures | 142,014 | 1,266 |
USD1 = 112.19 JPY
Note: There could be differences in the total amounts as the units of 100,000- are rounded off.
Tokai University Educational System
Balance Sheet
As of March 31, 2017
Assets | Japanese Yen (In millions of JPY) |
USD (In millions of USD) |
---|---|---|
Fixed Assets | 272,949 | 2,433 |
Tangible Fixed Assets | 231,837 | 2,066 |
Specific Assests | 33,485 | 298 |
Other Fixed Assets | 7,626 | 68 |
Current Assets | 66,188 | 590 |
Total Assets | 339,137 | 3,023 |
Liabilities | Japanese Yen (In millions of JPY) |
USD (In millions of USD) |
---|---|---|
Fixed Liabilities | 42,943 | 383 |
Current Liabilities | 33,559 | 299 |
Total Liabilities | 76,502 | 682 |
Net Assets | Japanese Yen (In millions of JPY) |
USD (In millions of USD) |
---|---|---|
Fixed Endowment Fund | 442,811 | 3,947 |
Endowment Fund (The 1st Category) | 433,708 | 3,866 |
Endowment Fund (The 2nd Category) | 0 | 0 |
Endowment Fund (The 3rd Category) | 9,103 | 81 |
Balance to be carried over | △ 180,176 | △ 1,606 |
Total Net Assets | 262,636 | 2,341 |
Total Liabilities and Net Assets | 339,137 | 3,023 |
---|
USD1 = 112.19 JPY
Note: There could be differences in the total amounts as the units of 100,000- are rounded off.