| Tokai University Facts & Figures are available as a PDF download. |
|---|
About TOKAI University
Tokai University is a private university established by Shigeyoshi Matsumae in 1942.
"Tokai" of "Tokai University" refers to the sea to the east of Asia, namely the Pacific Ocean, and symbolizes the desire to foster the kinds of big hearts, rich spirits, and broad perspectives symbolized by the expanse of an ocean.
The white cross of the school flag symbolizes "Love" and "Justice," and expresses the presence of "Truth" where love and justice meet.
The Tokai University Educational System is one of the largest general education and research institutions in Japan today. To seek mutual understanding and global peace through the education of, and interaction with, young scholars from around the world, we began accepting foreign students from at early stage and have consistently promoted Japanese-language education.
| Tokai University | |
|---|---|
| Campuses | 10 |
| Undergraduate Schools | 21 |
| Graduate Schools | 21 |
| Professional Graduate Schools | 2 |
Governance
| Executive Officers | |
|---|---|
| President | Tatsuro MATSUMAE |
| Executive Trustees | Tatsuro MATSUMAE, Chairperson Sounosuke KATORI, Vice Chairperson Hideaki KANIE Yuichi KIMOTO Jiro TAKANO Tateo ADACHI Ichiro SUGI |
| Chancellor | Jiro TAKANO |
| Vice Chancellors | Yasuo TANAKA (Planning and Development) Yoshiaki MATSUMAE (Academic Affairs and Research) Kiyoshi YAMADA (International Affairs) Tateo ADACHI (Administration) Masafumi KATO (Kyushu Campuses) Hiroyuki NISHIMURA (Hokkaido Campuses) |
Our Students
| Category | Full-time Student (International students*) |
|---|---|
| Undergraduate Schools | 28,166 (298) |
| Graduate Schools | 1,183 (71) |
| Professional Graduate Schools | 180 (3) |
| Japanese Language Course | 108 (108) |
| Total | 29,637 |

International Students
Total Number of International Students: 561 (as of May 1, 2010)
| Category | International Student |
|---|---|
| Undergraduate Student | 298 |
| Graduate Student (Inc. Research student) | 97 |
| Japanese Language Course (JL) | 108 |
| Special Japanese Language Program (JS) | 58 |
International Students by country (Excluding JS students)

Special Japanese Language Program (JS) students
| South Korea | 27 | Germany | 7 |
|---|---|---|---|
| U.S.A. | 1 | Indonesia | 4 |
| Italy | 10 | Poland | 1 |
| Russia | 7 | Malaysia | 1 |
Our Staff
Total Number of Academic Staff: 1,736 (as of May 1, 2010)
| Academic Staff | Total Number | (Female Staff) |
|---|---|---|
| Professor | 742 | (56) |
| Associate Professor | 378 | (66) |
| Junior Associate Professor | 343 | (90) |
| Assistant Professor | 273 | (77) |
| Research Assistant | 0 | (0) |
Foreign Academic Staff: 168 (as of May 1, 2010)

Total Number of Non-Academic Staff: 3,577 (as of May 1, 2010)
| Non-Academic Staff | Total Number | (Female Staff) |
|---|---|---|
| Campuses | 934 | (442) |
| University hospitals | 2,643 | (2,074) |
Financial
| Tokai University | JPY | USD |
|---|---|---|
| Annual Library Spending | 773,737,000 | 8,319,753 |
| Community / Cultural Investment | 22,235,034,072 | 239,086,388 |
| Total Funding for Research | 2,881,431,895 | 30,983,139 |
| Facilities Investment | 6,876,779,396 | 73,943,864 |
| Government Funding for Research | 1,917,745,106 | 20,620,915 |
| Industrial Funding / Investment | 963,686,789 | 10,362,224 |
| Alumni Donations | 8,216,972 | 88,355 |
Tokai University Educational System
Income and Expense Statement for Fiscal Year 2009
| Income | In millions of JPY | (In millions of USD) |
|---|
| Student Fees | 50,303 | (540.89) |
|---|---|---|
| Entrance Examination and other Fees | 1,116 | (12.00) |
| Donations | 1,564 | (16.82) |
| Subsidies | 12,781 | (137.43) |
| Income from Asset Management | 1,174 | (12.62) |
| Gains from sale of Assets | 1,747 | (18.78) |
| Income from Business Activities | 58,098 | (624.71) |
| Miscellaneous | 58,413 | (628.10) |
| Total | 185,196 | (1,991.35) |
Expense
| Personnel | 65,876 | (708.34) |
|---|---|---|
| Education and Research | 45,362 | (487.76) |
| Maintenance | 7,599 | (81.71) |
| Interest on Loans | 1,027 | (11.04) |
| Payment of Loans | 11,510 | (123.76) |
| Facilities | 6,442 | (69.05) |
| Equipments | 6,770 | (72.80) |
| Transfer to Assets Management | 724 | (7.79) |
| Miscellaneous | 39,886 | (428.88) |
| Total | 185,196 | (1,991.14) |
(USD1 = JPY93)
Balance Sheet
| Assets | In millions of JPY | (In millions of USD) |
|---|
| Fixed Assets | 278,286 | (2,992.32) |
|---|---|---|
| Tangible Fixed Assets | 238,205 | (2,561.34) |
| Other Fixed Assets | 40,081 | (430.98) |
| Current Assets | 58,843 | (632.72) |
| Cash | 44,890 | (482.69) |
| Others | 13,953 | (150.03) |
| Total | 337,129 | (3,625.04) |
Liabilities, Capital Funds, Carried Forward to Next Year
| Long-term Liabilities | 56,172 | (604.00) |
|---|---|---|
| Current Liabilities | 31,723 | (341.11) |
| Capital Funds | 416,416 | (4,477.59) |
| Balance Carried Forward | 167,182 | (1,797.66) |
| Total | 337,129 | (3,625.04) |
(USD1 = JPY93)
Graduate Output
| Tokai University | |
|---|---|
| Portion of Graduates Pursuing Further Study | 10.5% |
| Portion of Graduates Employed | 69.2% |
| Number of PhDs Awarded | 36 |
Others
| Tokai University | |
|---|---|
| Number of University Collaborations or Partnership Agreements |
96 |
