Freshman in 2010
| Japanese Language Course for Foreign Students | (US$5,600) | ||
|---|---|---|---|
| Undergraduate School | International cultural Relations | (US$12,384) | |
| Biological Science and Engineering | (US$13,538-13,902) | ||
| Art and Technology | (US$13,538) | ||
| Information and Telecommunication Eng. | (US$15,084) | ||
| Letters | (US$13,829-13,929) | ||
| Tourism | (US$13,929) | ||
| Political Science and Economics | (US$14,084) | ||
| Law | (US$13,829) | ||
| Humanities and Culture | (US$14,702-17,802) | ||
| Science | (US$15,084) | ||
| Information Science and Technology | (US$15,084) | ||
| Engineering (excluding Aviation course) Engineering (Aviation course) |
(US$15,084) (US$22,365) |
||
| Physical Education | (US$14,393) | ||
| Medicine | (US$71,265) | ||
| Health Sciences | (US$13,929-15,084) | ||
| Marine Science and Technology | (US$14,565-15,820) | ||
| Business Studies | (US$12,838) | ||
| Industrial Engineering | (US$13,993) | ||
| Agriculture | (US$13,993) | ||
| Professional Grad School | Juris Doctor Course | (US$7,420-16,475) | |
| Embedded Technology | (US$13,256) | ||
| Graduate School | Science and Technology | (US$13,256) | |
| Earth and Environmental Science | (US$13,145) | ||
| Bioscience | (US$13,256) | ||
| Regional Development Studies | (US$11,165) | ||
| Science and Engineering | (US$12,329) | ||
| Design | (US$12,329) | ||
| Letters | (US$11,993-12,075) | ||
| Political Science | (US$12,075) | ||
| Applied Economics | (US$12,075) | ||
| Law | (US$11,993) | ||
| Human Environmental Studies | (US$12,075) | ||
| Arts | (US$13,438-13,893) | ||
| Science | (US$13,075-13,238) | ||
| Engineering | (US$13,238) | ||
| Physical Education | (US$12,538) | ||
| Medicine | (US$13,238) | ||
| Health Sciences | (US$13,238) | ||
| Marine Science and Technology | (US$13,784) | ||
| Industrial Engineering | (US$12,784) | ||
| Agriculture | (US$12,784) | ||
(USD1 = JPY110)
